After failing badly in the first two editions of the Indian Premier League (IPL), the Mumbai Indians came to the fore under none other than Sachin Tendulkar himself in 2010 IPL. They lost to a stronger Chennai then. MI reached the playoff stage even in the next two editions – once under Sachin and in 2012 under Harbhajan Singh.
The Reliance Industries limited own the team with John Wright the current coach.
The squad is loaded with a host of Australian players in – Aiden Blizzard, Mitchell Johnson alongwith the 2013 signings in Ricky Ponting, Phil Hughes, Nathan Coulter-Nile and millon-dollar man Glenn Maxwell.
Tendulkar, Lasith Malinga, Ambati Rayudu, Rohit Sharma, Kieron Pollard, James Franklin, Munaf Patel, Dwayne Smith and Dinesh Karthik are the core group members.
Mumbai also have exciting Indian youngsters in Amitoze Singh, Suryakumar Yadav, Jalaj Saxena and Abu Nechim.
With a good mix of fast bowlers and spinners, including Munaf Patel, Dhawal Kulkarni and Pragyan Ojha, the ‘strengthened’ sqaud will be ready to go the next level in IPL.
Mumbai Indians Team Players List for IPL 2013
|
Name
|
Nationality
|
Age
|
Batting Style
|
Bowling Style
|
|---|---|---|---|---|
| Abu Nechim | India | 24 | Right-hand | Right-arm medium-fast |
| Aditya Tare (Wicket-keeper) | India | 25 | Right-hand | - |
| Aiden Blizzard | Australia | 28 | Left-hand | Left-arm medium |
| Ambati Rayudu | India | 27 | Right-hand | Right-arm off break |
| Amitoze Singh | India | 23 | Right-hand | Right-arm medium |
| Dhawal Kulkarni | India | 24 | Right-hand | Right-arm medium-fast |
| Dinesh Karthik (Wicket-keeper) | India | 27 | Right-hand | Right-arm off break |
| Dwayne Smith | Barbados | 29 | Right-hand | Right-arm medium |
| Glenn Maxwell | Australia | 24 | Right-hand | Right-arm off break |
| Harbhajan Singh | India | 32 | Right-hand | Right-arm off break |
| Jacob Oram | New Zealand | 34 | Left-hand | Right arm fast-medium |
| Jalaj Saxena | India | 26 | Right-hand | Right-arm off break |
| James Franklin | New Zealand | 32 | Left-hand | Left-arm medium |
| Kieron Pollard | Trinidad and Tobago | 25 | Right-hand | Right arm medium-fast |
| Lasith Malinga | Sri Lanka | 29 | Right-hand | Right-arm fast |
| Mitchell Johnson | Australia | 31 | Left-hand | Left-arm fast-medium |
| Munaf Patel | India | 29 | Right-hand | Right-arm medium-fast |
| Nathan Coulter-Nile | Australia | 25 | Right-hand | Right-arm fast |
| Pawan Suyal | India | 23 | Right-hand | Left-arm medium-fast |
| Phillip Hughes | Australia | 24 | Left-hand | - |
| Pragyan Ojha | India | 26 | Left-hand | Slow left arm orthodox |
| Ricky Ponting (Captain) | Australia | 38 | Right-hand | Right-arm medium |
| Rishi Dhawan | India | 22 | Right-hand | Right-arm medium-fast |
| Rohit Sharma | India | 25 | Right-hand | Right-arm off break |
| Sachin Tendulkar | India | 39 | Right-hand | Right-arm leg break |
| Suryakumar Yadav | India | 22 | Right-hand | Right-arm medium |
| Sushant Marathe (Wicket-keeper) | India | 27 | Left-hand | Right-arm leg break |
| Yuzvendra Chahal | India | 22 | Right-hand | Right-arm leg break |
