Often strong contenders, yet the Delhi Daredevils have flattered to deceive. One again the side from the capital city will aim to lift the coveted IPL trophy come the 26th of May. Arguably, Delhi boast the strongest squad heading into IPL 6.
The cliched ‘mix of youth and experience’ fits perfectly with the red and blue franchise, and headed by respected duo of TA Sekar and Eric Simons. Delhi have qualified for the Champions League T20 on 2 occasions, in 2009 and 2012, and have been IPL semi-finalists twice.
Led by the flamboyant Mahela Jayawardena, Delhi Daredevils have a batting line-up to be feared and envied. Virender Sehwag and David Warner are amongst the greatest limited-overs talents in the world. One has wonder where India’s ‘next big thing’ Unmukt Chand fits into the side with all the aforementioned names.
The bowling department, while overshadowed by the batters, is led by Morne Morkel and flanked by Ranji champion Ajit Agarkar, Ashish Nehra and Umesh Yadav. With the addition of all-rounders Jeevan Mendis and Johan Botha, the Daredevils have added depth to an already bulging squad.
Delhi Daredevils (DD) Team Squad IPL 2013 Players List
|
Name
|
Nationality
|
Age
|
Batting Style
|
Bowling Style
|
|---|---|---|---|---|
| Ajit Agarkar | India | 35 | Right-hand | Right-arm fast-medium |
| Andre Russell | Jamaica | 24 | Right-hand | Right-arm fast |
| Ashish Nehra | India | 33 | Right-handed | Left-arm fast-medium |
| David Warner | Australia | 26 | Left-hand | Right-arm leg break |
| Gulam Bodi | South Africa | 34 | Left-hand | Slow left arm chinaman |
| Irfan Pathan | India | 28 | Left-hand | Left-arm medium-fast |
| Jeevan Mendis | Sri Lanka | 30 | Left-hand | Legbreak |
| Jesse Ryder | New Zealand | 28 | Left-hand | Right-arm medium |
| Johan Botha | South Africa | 30 | Right-hand | Right-arm off break |
| Kedar Jadhav | India | 27 | Right-hand | Right-arm off break |
| Kevin Pietersen | England | 32 | Right-hand | Right-arm off break |
| Mahela Jayawardene (Captain) | Sri Lanka | 35 | Right-hand | Right-arm medium |
| Manprit Juneja | India | 22 | Right-hand | Right-arm off break |
| Morne Morkel | South Africa | 28 | Left-hand | Right-arm fast |
| Naman Ojha (Wicket-keeper) | India | 29 | Right-hand | - |
| Pawan Negi | India | 20 | Left-hand | Slow left arm orthodox |
| Roelof van der Merwe | South Africa | 28 | Right-hand | Slow left arm orthodox |
| Shahbaz Nadeem | India | 23 | Right-hand | Slow left arm orthodox |
| Siddarth Kaul | India | 22 | Right-hand | Right-arm fast-medium |
| Sujit Nayak | India | 23 | Right-hand | Slow left arm orthodox |
| Umesh Yadav | India | 25 | Right-hand | Right-arm fast |
| Unmukt Chand | India | 19 | Right-hand | Right-arm off break |
| Varun Aaron | India | 23 | Right-hand | Right-arm fast |
| Venugopal Rao | India | 30 | Right-hand | Right-arm off break |
| Virender Sehwag | India | 34 | Right-hand | Right-arm off break |
| Yogesh Nagar | India | 23 | Right-hand | Right-arm off break |
