The Chennai Super Kings (CSK) is currently owned by India Cements with the BCCI president N Srinivasan at the helm as de facto owner. Former New Zealand captain Stephen Fleming in the coach of the side.
The CSK have been into all Indian Premier League (IPL) finals barring the 2009 edition. Having won two IPL titles under their influential skipper Mahendra Singh Dhoni, the CSK will look to continue their dominance in the league in 2013. With tried and tested players – Michael Hussey, Faf du Plessis, Suresh Raina, S Badrinath, Ben Hilfenhaus, Murali Vijay, R Ashwin, Ravindra Jadeja, Nuwan Kulasekara and Dwayne Bravo – in their squad, Chennai team is a formidable force to reckon with.
The squad has also been strengthened with clever additions – Baba Aparajith (India under-19 star), Ben Laughlin, unknown face in South Africa all-rounder Christopher Morris, Sri Lankan young spinner Akila Dananjaya and West Indian quickie Jason Holder.
Suresh Raina, Albie Morkel, Murali Vijay and MS Dhoni who form the core of the squad, have been key performers ever since the first edition. Du Plessis’s stocks as a consistent performer have risen massively while Shadab Jakati, Anirudha Srikkanth, Nuwan Kulasekara and Badrinath are all capable of springing up surprises.
Chennai Super Kings Schedule 2013 | CSK Latest News
Captain: MS Dhoni (India)
Coach: Stephen Fleming (New Zealand)
Owner: Indian Cements Limited
Chennai Super Kings Team Players List for IPL 2013
|
Name
|
Nationality
|
Age
|
Batting Style
|
Bowling Style
|
|---|---|---|---|---|
| Akila Dananjaya | Sri Lanka | 19 | Left-hand | Right-arm off break |
| Albie Morkel | South Africa | 31 | Left-hand | Right arm medium-fast |
| Anirudha Srikkanth | India | 25 | Right-hand | Right-arm off break |
| Ben Hilfenhaus | Australia | 29 | Right-hand | Right arm fast-medium |
| Ben Laughlin | Australia | 30 | Right-hand | Right-arm fast-medium |
| Chris Morris | South Africa | 25 | Right-hand | Right-arm medium |
| Dirk Nannes | Australia | 36 | Right-hand | Left-arm fast-medium |
| Dwayne Bravo | Trinidad and Tobago | 29 | Right-hand | Right-arm medium-fast |
| Francois du Plessis | South Africa | 28 | Right-hand | Right-arm leg break |
| Jason Holder | Barbados | 21 | Right-hand | Right-arm medium-fast |
| Mahendra Singh Dhoni (Wicket-keeper) (Captain) | India | 31 | Right-hand | Right-arm medium |
| Michael Hussey | Australia | 37 | Left-hand | Right-arm medium |
| Murali Vijay | India | 28 | Right-hand | Right-arm off break |
| Nuwan Kulasekara | Sri Lanka | 30 | Right-hand | Right-arm fast-medium |
| Ravichandran Ashwin | India | 26 | Right-hand | Right-arm off break |
| Ravindra Jadeja | India | 24 | Left-hand | Slow left arm orthodox |
| Shadab Jakati | India | 32 | Left-hand | Slow left arm orthodox |
| Subramaniam Badrinath | India | 32 | Right-hand | Right-arm off break |
| Suresh Raina | India | 26 | Left-hand | Right-arm off break |
| Wriddhiman Saha (Wicket-keeper) | India | 28 | Right-hand | – |
